![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
| Report and Recommendation of the President (RRP-rrp-ind 36308) |
|
||||||||||||||||
| Policy Metrix | |||||||||||||||||
| Action taken Report on the First Tranche Condition | |||||||||||||||||
| Action taken Status Report on the Incentive Tranche Condition | |||||||||||||||||
| Quality Progress Reports till March | |||||||||||||||||
| ADB TA Report 4128 | |||||||||||||||||
| PPTA Report 4150 | |||||||||||||||||
| PPTA Report 4150 with appendix | |||||||||||||||||
| Assam Governance and Public Resources Management Program (Program Milestones) | |||||||||||||||||
| Assam Governance and Public Resources Management Project (Project Milestones) | |||||||||||||||||
© 2006-07 NIC, Assam State Centre, Guwahati, Assam. All rights reserved. For queries mail us at: mail us Disclaimer |
|||||||||||||||||